Tantalum Sheet (Ta) 99.95% -99.99%
Bayani
Tantalum (Ta) Zane-zane an yi su ne daga tantalum ingots.Mu masu ba da kayayyaki ne na duniya na Tantalum (Ta) kuma za mu iya samar da samfuran tantalum na musamman.Tantalum (Ta) Sheets ana kera su ta hanyar Tsarin Aiki na Sanyi, ta hanyar ƙirƙira, birgima, swaging, da zane don samun girman da ake so.
Nau'i da Girman:
Rashin ƙarfe, ppm max ta nauyi, Ma'auni - Tantalum
Abun ciki | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Farashin RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Abubuwan da ba na ƙarfe ba, ppm max ta nauyi
Abun ciki | C | H | O | N |
Abun ciki | 100 | 15 | 150 | 100 |
Mechanical Properties na annealed farantin da takardar
Kauri (inch) | <0.06 | ≥0.06 | |
Annealed | Ƙarfin Ƙarfin Ƙarfin Ƙarfi (MPa) | 207 | 172 |
Ƙarfin Ƙarfin Ƙarfin Ƙarfafawa (Mpa, kashi 2%) | 138 | 103 | |
Tsawaita min (%, tsayin gage 1) | 20 | 30 |
Hakuri na girma don zanen tantalum da faranti
Tsawon Kauri (mm) | Hakurin Kauri (±mm) | Haƙurin kauri (fasaha mai tsaga) (±mm) | Tsawon tsayin tsayi bayan datsa (±mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L> 340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Nisa | Hakuri | Tsawon | Hakuri |
50-200 | ± 1.0 | L | / |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1500 | ± 2.0 |
50-600 | ± 1.0 | 50-1000 | ± 2.0 |
50-1000 | ± 1.0 | 50-1500 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-900 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
Siffofin
Darasi: RO5200,RO5400
Tsafta: 99.95% (3N5) - 99.99% (4N)
Matsayin masana'anta: ASTM B708-05, GB/T 3629-2006
Aikace-aikace
An yi amfani da shi azaman madadin platinum (Pt).(zai iya rage farashi)
Ana amfani da shi wajen kera manyan allurai da narkakken katako na lantarki.(alwai masu zafin jiki kamar Ta-W alloys, Ta-Nb alloys, ƙari mai jure lalata gami.)
Ana amfani da shi a masana'antar sinadarai da masana'antar mai (kayan juriya na lalata)